Line Card
All DTI's made to ASTM F959/959M Compression
Strength, Sold from Stock
Any Special Compression Strength Grade or Custom DTI
Shapes Made to Special Order Only
All DTI's are Offered both Standard and Squirter
Type
N/A -- Not Normally Manufactured, but Available on
Special Order. Minimum Quantities Apply.
Coatings Such as Dacromet, Xylan Available on
Special Order
| Bolt Dia | TYPE 325 | |||
|---|---|---|---|---|
| Plain | Mech Galv | Weathering Steel | Pcs/Keg Wt | |
| 1/2" | Stock | Stock | N/A | 1750/50 lb |
| 5/8" | Stock | Stock | N/A | 1250/60 lb |
| 3/4" | Stock | Stock | Stock | 1000/60 lb |
| 7/8" | Stock | Stock | Stock | 650/60 lb |
| 1" | Stock | Stock | Stock | 500/60 lb |
| 1 1/8" | Stock | Stock | Stock | 450/60 lb |
| 1 1/4" | Stock | Stock | Stock | 350/60 lb |
| 1 3/8" | Stock | Stock | Stock | 250/60 lb |
| 1 1/2" | Stock | Stock | Stock | 225/60 lb |
| Bolt Dia | TYPE 8.8 | |||
|---|---|---|---|---|
| Plain | Mech Galv | Weathering Steel | Pcs/Keg Wt | |
| M12 | Stock | Stock | N/A | 1750/60lb |
| M16 | Stock | Stock | N/A | 1250/60 lb |
| M20 | Stock | Stock | N/A | 750/60 lb |
| M22 | Stock | Stock | N/A | 650/60 lb |
| M24 | Stock | Stock | N/A | 450/60 lb |
| M27 | Stock | Stock | N/A | 325/60 lb |
| M30 | Stock | Stock | N/A | 250/60 lb |
| M36 | Stock | Stock | N/A | 175/60 lb |
| Bolt Dia | TYPE 490 | ||||
|---|---|---|---|---|---|
| Plain | Dacromet | Weathering Steel | Pcs/Keg Wt | Note | |
| 1/2" | Stock | N/A | N/A | 1750/50 lb |
325 Part to 490 Strength |
| 5/8" | Stock | N/A | N/A | 1250/60 lb |
325 Part to 490 Strength |
| 3/4" | Stock | Stock | Stock | 750/60 lb |
-- |
| 7/8" | Stock | Stock | Stock | 500/60 lb |
-- |
| 1" | Stock | Stock | Stock | 400/60 lb |
-- |
| 1 1/8" | Stock | Stock | Stock | 350/60 lb |
-- |
| 1 1/4" | Stock | Stock | Stock | 250/60 lb |
-- |
| 1 3/8" | Stock | Stock | N/A | 250/60 lb |
Offer M36 10.9 |
| 1 1/2" | Stock | Stock | Stock | 175/60 lb |
-- |
| Bolt Dia | TYPE 10.9 | ||
|---|---|---|---|
| Plain | Pcs/Keg Wt | Note | |
| M12 | Stock | 1750/60 lb |
|
| M16 | Stock | 1250/60 lb |
8.8 Part to 10.9 Strength |
| M20 | Stock | 750/60 lb |
-- |
| M22 | Stock | 650/60 lb |
Made as 7/8" A325 and A490, same strength, dimensions |
| M24 | Stock | 450/60 lb |
-- |
| M27 | Stock | 325/60 lb |
-- |
| M30 | Stock | 250/60 lb |
-- |
| M36 | Stock | 175/60 lb |
-- |
| Bolt Dia | |
|---|---|
| M42 | Custom Orders Only - Special Strength to Suit DIN 6914 Grade 10.9 and DIN 18800 |
| M48 | Custom Orders Only - Special Strength to Suit DIN 6914 Grade 10.9 and DIN 18800 |
| M56 | Custom Orders Only - Special Strength to Suit DIN 6914 Grade 10.9 and DIN 18800 |
| M64 | Custom Orders Only - Special Strength to Suit DIN 6914 Grade 10.9 and DIN 18800 |











