Line Card
Download/Print Line Card PDF
All DTIs made to ASTM F959/959M.
Any special compression strength grade or custom DTI shapes made to special order only.
All DTIs are offered both Standard and Squirter Type.
S/O - Special Order only, not normally manufactured. Minimum quantities apply.
Coatings such as Xylan, Geomet, FluoroKote and others are available.
| Bolt Dia | Grade 325 |
|||
|---|---|---|---|---|
| Plain | Mech Galv | Weathering Steel | Pcs/Keg Wt | |
| 1/2" | Stock | Stock | Stock | 1750/50 lb |
| 5/8" | Stock | Stock | Stock | 1250/60 lb |
| 3/4" | Stock | Stock | Stock | 1000/60 lb |
| 7/8" | Stock | Stock | Stock | 650/60 lb |
| 1" | Stock | Stock | Stock | 500/60 lb |
| 1 1/8" | Stock | Stock | Stock | 450/60 lb |
| 1 1/4" | Stock | Stock | Stock | 350/60 lb |
| 1 3/8" | Stock | Stock | Stock | 250/60 lb |
| 1 1/2" | Stock | Stock | Stock | 225/60 lb |
| Bolt Dia | Grade 8.8 |
|||
|---|---|---|---|---|
| Plain | Mech Galv | Weathering Steel | Pcs/Keg Wt | |
| M12 | Stock | Stock | S/O | 1750/60lb |
| M16 | Stock | Stock | S/O | 1250/60 lb |
| M20 | Stock | Stock | S/O | 750/60 lb |
| M22 | Stock | Stock | S/O | 650/60 lb |
| M24 | Stock | Stock | S/O | 600/60 lb |
| M27 | Stock | Stock | S/O | 325/60 lb |
| M30 | Stock | Stock | S/O | 250/60 lb |
| M36 | Stock | Stock | S/O | 175/60 lb |
| Bolt Dia | Grade 490 |
||||
|---|---|---|---|---|---|
| Plain | Dacromet | Weathering Steel | Pcs/Keg Wt | ||
| 1/2" | Stock | Stock | Stock | 1750/50 lb |
|
| 5/8" | Stock | Stock | Stock | 1250/60 lb |
|
| 3/4" | Stock | Stock | Stock | 750/60 lb |
|
| 7/8" | Stock | Stock | Stock | 500/60 lb |
|
| 1" | Stock | Stock | Stock | 600/60 lb |
|
| 1 1/8" | Stock | Stock | Stock | 350/60 lb |
|
| 1 1/4" | Stock | Stock | Stock | 250/60 lb |
|
| 1 3/8" | Stock | Stock | Stock | 200/60 lb |
|
| 1 1/2" | Stock | Stock | Stock | 175/60 lb |
|
| Bolt Dia | TYPE 10.9 |
||||
|---|---|---|---|---|---|
| Plain | MG/Dacro/Geomet | Note | Pcs/Keg Wt | ||
| M12 | Stock | Stock | 1750/60 lb |
||
| M16 | Stock | Stock | 1250/60 lb |
||
| M20 | Stock | Stock | 750/60 lb |
||
| M22 | Stock | Stock | Made as 7/8 A490, same strength, same dimensions. | 650/60 lb |
|
| M24 | Stock | Stock | 450/60 lb |
||
| M27 | Stock | Stock | 325/60 lb |
||
| M30 | Stock | Stock | 250/60 lb |
||
| M36 | Stock | Stock | 175/60 lb |
||
| Bolt Dia | |
|---|---|
| M42 | DAST - Guideline 021 |
| M48 | DAST - Guideline 021 |
| M56 | DAST - Guideline 021 |
| M64 | DAST - Guideline 021 |
Download/Print Line Card PDF










